Direct Acting Pressure Reducing Valve
- Tel: 0086-21-53021748
- E-mail: export@shdreamax.com
-
Direct acting pressure reducing valve
Pressure Rating: 1.0- 6.4Mpa
Specification: DN20-400
Material: Steel, CF8
Standard flanges: DIN, ANSI, JIS;
Direct Acting Pressure Reducing Valve General Description
Pressure reducing valves (PRV) are designed to reduce, regulate, protect and automatically maintain a stable and consistent reduced pre-set outlet (downstream) pressure regardless of pressure differentials, inlet pressure changes or down stream flow demand which in turn will reduce and minimise flow noises and water consumption.
This series pressure reducing valve is a new type regulating valve which adopts piston to replace the diaphragm. The performance is reliable and it's can be used for a long time. The down pressure can be adjusted according to the requirement, and it can be set at a fixed pressure in the application, which won't be changed as the fluctuation of the up pressure and the flowing rate.
Direct acting Pressure Reducing Valve main technical parameters and indexes of performance:
Direct acting Pressure Reducing Valve connecting dimension:
This series pressure reducing valve is a new type regulating valve which adopts piston to replace the diaphragm. The performance is reliable and it's can be used for a long time. The down pressure can be adjusted according to the requirement, and it can be set at a fixed pressure in the application, which won't be changed as the fluctuation of the up pressure and the flowing rate.
Direct acting Pressure Reducing Valve main technical parameters and indexes of performance:
Nominal pressure | PN1.6Mpa | PN2.5Mpa | PN4.0Mpa | PN6.4Mpa |
Tested pressure of shell | 2.4Mpa | 3.75Mpa | 6.0Mpa | 9.6Mpa |
Sealing test pressure | 1.6Mpa | 2.5Mpa | 4.0Mpa | 6.4Mpa |
Maximum upstream pressure | 1.6Mpa | 2.5Mpa | 4.0Mpa | 6.4Mpa |
Pressure range of outlet | 0.2-1.0Mpa | 0.2-1.6Mpa | 0.2-2.5Mpa | 0.5-3.5Mpa |
Minimum differential pressure | 0.2Mpa | 0.2Mpa | 0.2Mpa | 0.4Mpa |
Medium | Steam, water, etc. | |||
Operating temperature | 425 |
*the shell test does not include membrane and top cover.
Direct acting Pressure Reducing Valve material of main component:
Name of component | Material of component |
Valve body, valve cover, seat cover | Cast iron, Cast steel |
Valve seat, | 2Cr13 |
Valve flap | 2Cr13 |
Valve rod | 2Cr13 |
Cylinder sleeve | 2Cr13 /25(hard chrome plating) |
Piston | 2Cr13 |
O-shaped ring | Ding nitrile rubber |
Sealing encircles | Ding nitrile rubber |
Adjusting valve | 60Si2Mn |
Direct acting Pressure Reducing Valve connecting dimension:
DN | external dimension | ||||||||||
L | H | H1 | |||||||||
PN1.6, 2.5 | PN4.0 | PN6.4 | PN1.6 | PN2.5 | PN4.0 | PN6.4 | PN1.6 | PN2.5 | PN4.0 | PN6.4 | |
20 | 160 | 160 | 170 | 220 | 220 | 220 | 220 | 90 | 90 | 90 | 90 |
25 | 180 | 200 | 200 | 255 | 255 | 265 | 265 | 95 | 95 | 100 | 105 |
32 | 200 | 220 | 220 | 255 | 255 | 265 | 265 | 100 | 100 | 100 | 110 |
40 | 220 | 240 | 240 | 325 | 325 | 330 | 330 | 115 | 115 | 130 | 130 |
50 | 250 | 270 | 270 | 325 | 325 | 330 | 330 | 120 | 120 | 135 | 135 |
65 | 260 | 280 | 300 | 330 | 330 | 340 | 355 | 125 | 125 | 140 | 145 |
80 | 310 | 330 | 330 | 340 | 340 | 340 | 340 | 135 | 135 | 150 | 160 |
100 | 350 | 380 | 380 | 347 | 347 | 360 | 360 | 148 | 148 | 185 | 185 |
125 | 400 | 450 | 450 | 560 | 560 | 565 | 565 | 190 | 200 | 200 | 245 |
150 | 450 | 500 | 500 | 580 | 580 | 585 | 585 | 205 | 210 | 240 | 280 |
200 | 500 | 560 | 560 | 630 | 630 | 635 | 635 | 220 | 245 |
Valves
- Air Release Valves
- Three Functions Air Valve/ Combination Air Release Valve (FOX)
- Wastewater Air Valve/ Combination Sewage Air Valve (Gamm HP)
- High Anticorrosive Air Valve/ Combination Inner Lined Air Valve
- Two Functions Air Valve/ Air Release Valve(Omega)
- Two Functions Air Valve/ Inner Lined Sewage Air Valve(Omega HP)
- Combination Lined Sewage Air Valve (Delta HP)
- Micro-Air Release Valve/Automatic air release valve (A200)
- Pressure Reducing Valves
- Ball Valves
- Butterfly Valves
- Strainers
- Check Valves
- Pinch Valves
- Diaphragm Valves
- Knife Gate Valves
- Safety Valves
- Steam Traps